Scotland - Others
Thompson Bros. Mystery Malt Batch 5, 2025, 46.3%
Thompson Bros. Mystery Malt Batch 5, 2025, 46.3%
定价
HK$760
定价
售价
HK$760
结帐时计算运费。
有 9 件库存
数量
无法载入取货服务供应情况
Phil & Simon Thompson (PST) Mystery Malt
产品资料
- 类型 : 单一麦芽威士忌
- 装瓶 : 2025
- 批次 : Batch 5
- 酒精度 : 46.3%
- 容量 : 700ml
- 装瓶数量 : 10708
神秘盲盒包含以下酒桶组合:
| 蒸馏厂 | 酒龄 | 瓶数 | 占比 | 木桶类型 |
|---|---|---|---|---|
| 格兰盖瑞 (Glen Garioch) | 27 | 205 | 1.91% | 2nd Fill Barrel |
| 巴门诺赫 (Balmenach) | 26 | 138 | 1.29% | Refill Hogshead |
| 克里尼利基 (Clynelish) | 24 | 29 | 0.27% | Refill Hogshead |
| 北高地 (Peated) | 22 | 231 | 2.16% | Refill Butt |
| 高地 (Lightly Peated) | 21 | 720 | 6.72% | Refill Hogshead |
| 克里尼利基 (Clynelish) | 21 | 17 | 0.16% | Refill Hogshead |
| 朱拉 (Peated) | 20 | 183 | 1.71% | 1st Fill Barrel |
| 高原骑士 (Highland Park) | 20 | 52 | 0.49% | Refill Hogshead |
| 高原骑士 (Highland Park) | 20 | 80 | 0.75% | Refill Hogshead |
| 塔利巴丁 (Tullibardine) | 19 | 254 | 2.37% | PX Hogshead |
| 格兰冠 (Glen Grant) | 18 | 333 | 3.11% | 1st Fill Bourbon |
| 朱拉 (Peated) | 17 | 229 | 2.14% | 1st Fill Barrel |
| 米尔顿道夫 (Miltonduff) | 17 | 239 | 2.23% | 1st Fill Bourbon |
| 奥特摩 (Aultmore) | 16 | 325 | 3.04% | Refill Hogshead |
| 巴门诺赫 (Balmenach) | 16 | 239 | 2.23% | 1st Fill Barrel |
| 格兰伯吉 (Glenburgie) | 16 | 218 | 2.04% | Refill Hogshead |
| 格兰路思 (Glenrothes) | 13 | 399 | 3.73% | Sherry Hogshead |
| 欧特斯 (Auchroisk) | 13 | 351 | 3.28% | Dechar/Rechar Hogshead |
| 因其莫 (Inchmurrin) | 13 | 276 | 2.58% | Refill Bourbon Barrel |
| 格兰埃尔金 (Glen Elgin) | 13 | 344 | 3.21% | Refill Hogshead |
| 克里尼利基 (Clynelish) | 12 | 399 | 3.73% | Dechar/Rechar Hogshead |
| 亚伯费尔迪 (Aberfeldy) | 12 | 345 | 3.22% | 1st Fill Bourbon Hogshead |
| 本尼维斯 (Ben Nevis) | 12 | 189 | 1.77% | 2nd Fill Sherry Butt |
| 卡尔里拉 (Caol Ila) | 12 | 165 | 1.54% | Refill Hogshead |
| 格兰斯高 (Glen Scotia) | 11 | 364 | 3.40% | ex-Tawny Port Hogshead |
| 布莱尔阿索 (Braeval) | 11 | 351 | 3.28% | Full Term PX Hogshead |
| 托莫尔 (Tormore) | 11 | 413 | 3.86% | Montilla Seasoned Cask |
| 克里尼利基 (Clynelish) | 11 | 360 | 3.36% | Refill Hogshead |
| 塔利巴丁 (Tullibardine) | 10 | 309 | 2.89% | Full Term Red Wine Barrique |
| 大摩 (Dalmore) | 10 | 208 | 1.94% | Refill Barrel |
| 克里尼利基 (Clynelish) | 10 | 752 | 7.02% | Refill Hogshead |
| 沃尔本 (Wolfburn) | 9 | 378 | 3.53% | 1st Fill Bourbon Hogshead |
| 国王谷 (Kingsbarns) | 8 | 301 | 2.81% | 1st Fill Bourbon Barrel |
| 托拉海格 (Torabhaig) | 7 | 291 | 2.72% | 1st Fill Barrel |
| 哈里斯 (Harris) | 7 | 322 | 3.01% | 1st Fill ex Buffalo Trace |
| 雅丹纳玛肯 (Ardnamurchan) | 7 | 312 | 2.91% | (Golden Promise) 1st Fill Barrel |
| 多诺克 (Dornoch) | 5 | 67 | 0.63% | Oloroso Seasoned Octave |
| 安南戴尔 (Annandale) | 5 | 320 | 2.99% | Rye Cask from Woodford Reserve |
| 总计 | 10,708 | 100% |

「饮酒过量,有害健康」