Scotland - Others
톰슨 브라더스 미스터리 몰트 배치 5, 2025, 46.3%
정가
HK$760
정가
할인가
HK$760
배송료는 결제 시 계산됩니다.
재고 5개
수량
픽업 사용 가능 여부를 로드할 수 없습니다.
Phil & Simon Thompson (PST) 미스터리 몰트
제품 정보
- 종류 : 싱글 몰트 위스키
- 병입 : 2025
- 캐스크 번호 : 배치 5
- 도수 : 46.3%
- 용량 : 700ml
- 총 병 수 : 10708
미스터리 박스 포함
| 증류소 | 숙성년수 | 병 수 | 비중 | 캐스크 유형 |
|---|---|---|---|---|
| Glen Garioch | 27년 | 205 | 1.91% | 2nd Fill Barrel |
| Balmenach | 26년 | 138 | 1.29% | Refill Hogshead |
| Clynelish | 24년 | 29 | 0.27% | Refill Hogshead |
| North Highland (Peated) | 22년 | 231 | 2.16% | Refill Butt |
| 'Highland' (Lightly Peated) | 21년 | 720 | 6.72% | Refill Hogshead |
| Clynelish | 21년 | 17 | 0.16% | Refill Hogshead |
| Jura (Peated) | 20년 | 183 | 1.71% | 1st Fill Barrel |
| Highland Park | 20년 | 52 | 0.49% | Refill Hogshead |
| Highland Park | 20년 | 80 | 0.75% | Refill Hogshead |
| Tullibardine | 19년 | 254 | 2.37% | PX Hogshead |
| Glen Grant | 18년 | 333 | 3.11% | 1st Fill Bourbon |
| Jura (Peated) | 17년 | 229 | 2.14% | 1st Fill Barrel |
| Miltonduff | 17년 | 239 | 2.23% | 1st Fill Bourbon |
| Aultmore | 16년 | 325 | 3.04% | Refill Hogshead |
| Balmenach | 16년 | 239 | 2.23% | 1st Fill Barrel |
| Glenburgie | 16년 | 218 | 2.04% | Refill Hogshead |
| Glenrothes | 13년 | 399 | 3.73% | Sherry Hogshead |
| Auchroisk | 13년 | 351 | 3.28% | Dechar/Rechar Hogshead |
| Inchmurrin | 13년 | 276 | 2.58% | Refill Bourbon Barrel |
| Glen Elgin | 13년 | 344 | 3.21% | Refill Hogshead |
| Clynelish | 12년 | 399 | 3.73% | Dechar/Rechar Hogshead |
| Aberfeldy | 12년 | 345 | 3.22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12년 | 189 | 1.77% | 2nd Fill Sherry Butt |
| Caol Ila | 12년 | 165 | 1.54% | Refill Hogshead |
| Glen Scotia | 11년 | 364 | 3.40% | ex-Tawny Port Hogshead |
| Braeval | 11년 | 351 | 3.28% | Full Term PX Hogshead |
| Tormore | 11년 | 413 | 3.86% | Montilla Seasoned Cask |
| Clynelish | 11년 | 360 | 3.36% | Refill Hogshead |
| Tullibardine | 10년 | 309 | 2.89% | Full Term Red Wine Barrique |
| Dalmore | 10년 | 208 | 1.94% | Refill Barrel |
| Clynelish | 10년 | 752 | 7.02% | Refill Hogshead |
| Wolfburn | 9년 | 378 | 3.53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8년 | 301 | 2.81% | 1st Fill Borbon Barrel |
| Torabhaig | 7년 | 291 | 2.72% | 1st Fill Barrel |
| Harris | 7년 | 322 | 3.01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7년 | 312 | 2.91% | (Golden Promise) 1st Fill Barrel |
| Dornoch | 5년 | 67 | 0.63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5년 | 320 | 2.99% | Rye Cask from Woodford Reserve |
| 합계 | 10,708 | 100% |

「飲酒過量,有害健康」