Scotland - Others
トンプソンブラザーズ ミステリーモルト バッチ5, 2025, 46.3%
定価
HK$760
定価
販売価格
HK$760
結帳時計算運賃。
有 5 件の在庫があります
数量
取貨サービスの提供状況を読み込めません
Phil & Simon Thompson (PST) ミステリーモルト
製品詳細
- タイプ : シングルモルトウイスキー
- ボトリング : 2025
- カスク番号 : バッチ 5
- アルコール度数 : 46.3%
- 内容量 : 700ml
- 総本数 : 10708
ミステリーボックス同梱
| 蒸留所 | 熟成年数 | ボトル数 | 構成比 | カスクタイプ |
|---|---|---|---|---|
| Glen Garioch | 27年 | 205 | 1.91% | 2nd Fill Barrel |
| Balmenach | 26年 | 138 | 1.29% | Refill Hogshead |
| Clynelish | 24年 | 29 | 0.27% | Refill Hogshead |
| North Highland (Peated) | 22年 | 231 | 2.16% | Refill Butt |
| 'Highland' (Lightly Peated) | 21年 | 720 | 6.72% | Refill Hogshead |
| Clynelish | 21年 | 17 | 0.16% | Refill Hogshead |
| Jura (Peated) | 20年 | 183 | 1.71% | 1st Fill Barrel |
| Highland Park | 20年 | 52 | 0.49% | Refill Hogshead |
| Highland Park | 20年 | 80 | 0.75% | Refill Hogshead |
| Tullibardine | 19年 | 254 | 2.37% | PX Hogshead |
| Glen Grant | 18年 | 333 | 3.11% | 1st Fill Bourbon |
| Jura (Peated) | 17年 | 229 | 2.14% | 1st Fill Barrel |
| Miltonduff | 17年 | 239 | 2.23% | 1st Fill Bourbon |
| Aultmore | 16年 | 325 | 3.04% | Refill Hogshead |
| Balmenach | 16年 | 239 | 2.23% | 1st Fill Barrel |
| Glenburgie | 16年 | 218 | 2.04% | Refill Hogshead |
| Glenrothes | 13年 | 399 | 3.73% | Sherry Hogshead |
| Auchroisk | 13年 | 351 | 3.28% | Dechar/Rechar Hogshead |
| Inchmurrin | 13年 | 276 | 2.58% | Refill Bourbon Barrel |
| Glen Elgin | 13年 | 344 | 3.21% | Refill Hogshead |
| Clynelish | 12年 | 399 | 3.73% | Dechar/Rechar Hogshead |
| Aberfeldy | 12年 | 345 | 3.22% | 1st Fill Bourbon Hogshead |
| Ben Nevis | 12年 | 189 | 1.77% | 2nd Fill Sherry Butt |
| Caol Ila | 12年 | 165 | 1.54% | Refill Hogshead |
| Glen Scotia | 11年 | 364 | 3.40% | ex-Tawny Port Hogshead |
| Braeval | 11年 | 351 | 3.28% | Full Term PX Hogshead |
| Tormore | 11年 | 413 | 3.86% | Montilla Seasoned Cask |
| Clynelish | 11年 | 360 | 3.36% | Refill Hogshead |
| Tullibardine | 10年 | 309 | 2.89% | Full Term Red Wine Barrique |
| Dalmore | 10年 | 208 | 1.94% | Refill Barrel |
| Clynelish | 10年 | 752 | 7.02% | Refill Hogshead |
| Wolfburn | 9年 | 378 | 3.53% | 1st Fill Bourbon Hogshead |
| Kingsbarns | 8年 | 301 | 2.81% | 1st Fill Borbon Barrel |
| Torabhaig | 7年 | 291 | 2.72% | 1st Fill Barrel |
| Harris | 7年 | 322 | 3.01% | 1st Fill ex Buffalo Trace |
| Ardnamurchan (Unpeated) | 7年 | 312 | 2.91% | (Golden Promise) 1st Fill Barrel |
| Dornoch | 5年 | 67 | 0.63% | Oloroso Seasoned Octave |
| Annandale (Peated) | 5年 | 320 | 2.99% | Rye Cask from Woodford Reserve |
| 合計 | 10,708 | 100% |

「飲酒過量は健康に有害です」